Size Charts
Please email cs@threebows.com for any sizing and measurement questions.
*ALL MEASUREMENTS ARE IN INCHES
CAMP SKIRT AW18 (SCROLL DOWN FOR SALE CAMP SKIRT MEASUREMENTS)
Size | Waist | Length |
3 | 16.5 | 12.5 |
4 | 18 | 14 |
5 | 19 | 15.75 |
6 | 20 | 17.25 |
7 | 21 | 19 |
8 | 22.5 | 20.5 |
10 | 23.5 | 22 |
12 | 25 | 23.5 |
14 | 26 | 25 |
16 | 27 | 26.75 |
SALE CAMP SKIRTS
Size |
Waist in inches |
Length in inches |
Approx. age |
XS |
18 |
15.5 |
4-5 |
S |
19 |
18 |
6-7 |
M |
22 |
20 |
8-9 |
L |
23 |
22.5 |
10-12 |
XL |
24 |
25 |
12-14 |
XXL |
25 |
26.5 |
14-16 |
Bella Chic Dress
Size | Length | Chest |
4 | 22.75 | 12.5 |
5 | 24.5 | 13 |
6 | 26 | 13.75 |
7 | 27.5 | 14.5 |
8 | 29 | 15 |
10 | 31 | 15.5 |
12 | 33 | 16.25 |
14 | 35 | 17 |
16 | 37 | 18 |
18 | 39 | 18.75 |
Pom Pom Dress
Size | Length | Chest |
XXS | 22.75 | 11 |
XS | 26 | 11.75 |
S | 28.25 | 12.5 |
M | 30.75 | 13.5 |
L | 33 | 14 |
XL | 35.5 | 15 |
XXL | 37.75 | 15.75 |
XXXL | 40 | 16.5 |
Bow Sleeve Dress
Size | Length | Chest |
3 | 23.5 | 11.25 |
4 | 25 | 11.5 |
5 | 26.75 | 12 |
6 | 29.5 | 12.5 |
7 | 31 | 13 |
8 | 32.5 | 13.75 |
10 | 34.5 | 14.5 |
12 | 36.5 | 15.25 |
14 | 39 | 16 |
16 | 41 | 17 |
18 | 42.5 | 17.75 |
Double Ruffle Dress
Size | Length | Chest |
3 | 22 | 10.75 |
4 | 23.5 | 11 |
5 | 25 | 11.5 |
6 | 27.5 | 11.75 |
7 | 29 | 12.5 |
8 | 30.75 | 13 |
10 | 32.75 | 13.75 |
12 | 34.75 | 14.5 |
14 | 36.75 | 15.25 |
16 | 38.5 | 16 |
18 | 40.5 | 17 |
Pleathora dress:
Size | Length | Chest |
3 | 21.75 | 10.75 |
4 | 23.25 | 11 |
5 | 24.75 | 11.5 |
6 | 27.5 | 11.75 |
7 | 29 | 12.5 |
8 | 30.75 | 13 |
10 | 32.75 | 13.75 |
12 | 34.75 | 14.5 |
14 | 36.5 | 15.5 |
16 | 38.5 | 16 |
18 | 40.5 |
17 |